RECENT LEASE EXTENSION | LONG-TERM COMMITMENT | Family Dollar recently extended its lease, demonstrating long-term commitment to the site. Over 12 years of remaining lease term provides durable cash flow visibility.
BUILT-IN NOI GROWTH | Lease includes 5% rental increases every 5 years during the base term. Continued 5% increases throughout all remaining 5-year option periods.
STRONG SITE PERFORMANCE | TOP 31% NATIONWIDE LOCATION | Property ranks in the top 31% of locations nationally based on annual visits. Demonstrates strong and consistent customer traffic levels at the site.
ABSOLUTE NNN LEASE STRUCTURE | PASSIVE INVESTMENT | Tenant is responsible for taxes, insurance, and maintenance.
FEE SIMPLE OWNERSHIP | TAX DEPRECIATION | Tax depreciation benefits enhance investor value. Fee simple ownership offers long-term control of the underlying real estate.
3RD LARGEST CITY IN PA | DENSE POPULATION | Positioned along South 4th Street with approximately 20,000 vehicles per day. Serves nearly 250,000 residents within a 5-mile radius in Allentown.
GROWTH MARKET | EXPECTED POPULATION GROWTH | Surrounding population projected to continue growing over the next five years. Expanding consumer base supports long-term retail demand and tenant performance.
POSITIVE TENANT OUTLOOK | Family Dollar generated approximately $13 billion in revenue in fiscal year 2025. Reported 2.5% comparable sales growth and projects continued
positive growth in 2026.
DENSE RETAIL CORRIDOR | Located across from Price Rite and adjacent to nationally ranked retailers. Nearby retailers include: Wawa (top 20% nationwide), KFC (top 31%), and Popeyes (top 41%).
PROXIMITY TO MAJOR UNIVERSITIES | Within 5 miles of Lehigh University, home to approximately 8,000 students and ranked in the top 50 universities in the nation. Within 4.5 miles of Muhlenberg College with approximately 2,000 students.
NEARBY REGIONAL AIRPORT | Located near Allentown Queen City Municipal Airport, which supports more than 25,000 flight operations annually.