•	$7,925,000 Pricing Guidance ($69,518/Room)
•	109 Rooms + Five Two-Room Suites (114 Total Rooms & 117 Total Bays)
•	Full Liquor License and Onsite Restaurant (Recently Vacated) included in Sale
•	Significant Meeting Space and Restaurant On-Site
•	Under 4x RRM at List Price
•	Financial Performance:
•	June 2025 T-12: $2,029,332 Room Revenue 
•	2024: $1,910,422 Room Revenue
•	2023: $2,343,731 Room Revenue 
•	2022: $2,641,159 Room Revenue
•	Absentee Owned; Management Upside with Hands-On Owner Operator
•	This property is in excellent shape, and is the winner of multiple industry awards, including Trip Advisor's Top Honor - The Traveler's Choice Award, in 2025, 2024 and 2022 (Placing the Hotel in the Top 10% of Hotels Worldwide, as Rated by their Guests)
•	Approved for Conversion to Quality Inn by Choice with Very Minimal PIP – Contact Broker for Details
•	Florida Coastal Market – 20 Minutes to the Beach
•	A Quarter Mile East of I-95 Leading into Downtown Vero Beach, a Growing Florida Coastal Market, with over 27,000 VPD
•	6+ Acre-Parcel
•	+/- 2.1-Acre Development Site Adjacent to the Hotel May be Purchased by Seller in Separate Transaction
•	Ask Broker About Pre-Approved SBA 7a Loan with $2M Down
Over $3M in capital improvements under current ownership, including:
•	New roofs (less than ten years old) 
•	Resurfaced junior-resort style pool
•	Wood-plank-style porcelain tile flooring, 
•	Plantation shutters, 
•	Upgraded plumbing and electric, 
•	New furniture package
•	Fully remodeled restaurant bar with full liquor license
•	Fully equipped +/- 1,500+ sq. ft. industrial kitchen
•	Completely renovated poolside dining room
•	Remodeled +/- 2,000 sq. ft. ballroom, with a capacity for +/- 200 guests
•	Two additional meeting rooms accommodating 12 to 45 guests for smaller functions
•	Fitness center 
•	Mini market
•	Outdoor Tiki Lounges
•	Pond & Fountain Areas