Excellent Location. 4 Family detached corner property in Long Island City with 4/5 car parking.
Bsmt/Subfl: Full, Utility Room
1st Floor:2 Bedroom Apt. + 1 Bedroom Apt.
2nd Floor:1 Bedroom Apt. + 1 Bedroom Apt.
Neighbors
Here are the neighbors for 34-20 Bradley Ave.
Address Square feet Purchase date Purchase price
53-29 Van Dam St, Long Island City 432 11/10/2017
31-01 Starr Ave, Long Island City 15,000 2/3/1987
31-07 Starr Ave, Long Island City 20,000 12/31/2012
52-05 31st Pl, Long Island City 9,100 5/16/2008
52-01 31st Pl, Long Island City 8,669 7/13/2008
52-16 34th St, Long Island City 6/4/2013 $2,190,000
52-24 34th St, Long Island City 4,000 12/28/1983
52-34 Van Dam St, Long Island City 67,223 11/16/2018 $36,500,000
52-15 Van Dam St, Long Island City 6,480 11/9/2017
52-09 Van Dam St, Long Island City 6,035 11/21/1989
52-14 35th St, Long Island City 1,628 8/29/2001
52-18 35th St, Long Island City 2,176 7/6/2001
52-20 35th St, Long Island City 700 11/24/2000
52-22 35th St, Long Island City 1,196 9/20/1977
52-24 35th St, Long Island City 825 4/18/2018 $275,000
52-26 35th St, Long Island City 1,400 3/15/2005
52-28 35th St, Long Island City 1,950 3/29/2016 $775,000
52-01 Van Dam St, Long Island City 2,640 4/15/1982
52-10 35th St, Long Island City 2,540 11/13/2018 $990,000
52-21 Van Dam St, Long Island City 1,350 7/17/1989