Tenant Name	Unit	Monthly Rent ($)	Due ($)	Security Deposit ($)				
								
Kewal Singh C/O Green Label Wine & Liquor	Unit 9 & 10	3497	0	9600				
Beck’s Physical Therapy	Unit 7 & 8	3819	0	3300				
USPS	Unit 6	3083 + 11.9% tax reimbursement 3529	0	0				
Donika Sejdaj Beauty Salon	Unit 5	1827	0	1200				
Flaka Sejdaj Bakery and Café	Unit 4	1380	0	1200				
Route 94 Smoke Shop (Vacant Unit 3 - Closed by OCM) 2200n	Unit 3	0	6600	0				
Eduardo’s Restaurant	Unit 1 & 2	2866	0	2500				
American Youth Ballet (Pam)	2nd Floor East	700	0	0				
Vacant Space (Former Tenant Paid $6,000)	Upstairs - 9000 sq. ft.	0	0	0				
Historical Rent (Dance Studio) used to pay 1400 	Upstairs		0	0				
Total  Current  Rent Roll		$17,618						
Current yearly income 		$211,416						
								
Gross Potential  Rental Income. 								
9000 sq ft vacant. at 12 per ft.  					9000	108000		
Smoke Shop vacant   current asking price. 3000 					3,000	36000		
American Youth  payed 1400 before covid. 					700	8400		
								
Gross Potential  Monthly Rental income 		$30,318						
Gross Potential yearly income 		$363,816						
								
								
Taxes 							45,000	
Insurance ,Management, Maintenance 							40,000	
								
								
Projected NOI 		$278,816						
								
								
								
								
								Tenant Name	Unit	Monthly Rent ($)	Due ($)	Security Deposit ($)				
								
Kewal Singh C/O Green Label Wine & Liquor	Unit 9 & 10	3497	0	9600				
Beck’s Physical Therapy	Unit 7 & 8	3819	0	3300				
USPS	Unit 6	3083 + 11.9% tax reimbursement 3529	0	0				
Donika Sejdaj Beauty Salon	Unit 5	1827	0	1200				
Flaka Sejdaj Bakery and Café	Unit 4	1380	0	1200				
Route 94 Smoke Shop (Vacant Unit 3 - Closed by OCM) 2200n	Unit 3	0	6600	0				
Eduardo’s Restaurant	Unit 1 & 2	2866	0	2500				
American Youth Ballet (Pam)	2nd Floor East	700	0	0				
Vacant Space (Former Tenant Paid $6,000)	Upstairs - 9000 sq. ft.	0	0	0				
Historical Rent (Dance Studio) used to pay 1400 	Upstairs		0	0				
Total  Current  Rent Roll		$17,618						
Current yearly income 		$211,416						
								
Gross Potential  Rental Income. 								
9000 sq ft vacant. at 12 per ft.  					9000	108000		
Smoke Shop vacant   current asking price. 3000 					3,000	36000		
American Youth  payed 1400 before covid. 					700	8400		
								
Gross Potential  Monthly Rental income 		$30,318						
Gross Potential yearly income 		$363,816						
								
								
Taxes 							45,000	
Insurance ,Management, Maintenance 							40,000	
								
								
Projected NOI 		$278,816	Tenant Name	Unit	Monthly Rent ($)	Due ($)	Security Deposit ($)				
								
Kewal Singh C/O Green Label Wine & Liquor	Unit 9 & 10	3497	0	9600				
Beck’s Physical Therapy	Unit 7 & 8	3819	0	3300				
USPS	Unit 6	3083 + 11.9% tax reimbursement 3529	0	0				
Donika Sejdaj Beauty Salon	Unit 5	1827	0	1200				
Flaka Sejdaj Bakery and Café	Unit 4	1380	0	1200				
Route 94 Smoke Shop (Vacant Unit 3 - Closed by OCM) 2200n	Unit 3	0	6600	0				
Eduardo’s Restaurant	Unit 1 & 2	2866	0	2500				
American Youth Ballet (Pam)	2nd Floor East	700	0	0				
Vacant Space (Former Tenant Paid $6,000)	Upstairs - 9000 sq. ft.	0	0	0				
Historical Rent (Dance Studio) used to pay 1400 	Upstairs		0	0				
Total  Current  Rent Roll		$17,618						
Current yearly income 		$211,416						
								
Gross Potential  Rental Income. 								
9000 sq ft vacant. at 12 per ft.  					9000	108000		
Smoke Shop vacant   current asking price. 3000 					3,000	36000		
American Youth  payed 1400 before covid. 					700	8400		
								
Gross Potential  Monthly Rental income 		$30,318						
Gross Potential yearly income 		$363,816						
								
								
Taxes 							45,000	
Insurance ,Management, Maintenance 							40,000	
								
								
Projected NOI 		$278,816