Compass Commercial presents flex industrial new construction for sale or lease in southwestern Austin, Texas, with suites/buildings available from 1,650 to 12,000 square feet, starting at $250 per square foot.
Discover an exceptional opportunity in one of the fastest-growing areas in the country. This brand-new flex industrial development offers modern, versatile spaces designed to accommodate a wide range of business needs. With 22 buildings available for sale or lease, this high-quality project provides flexibility, scalability, and long-term value.
AVAILABLE SUITES FOR SALE OR LEASE:
BLD 25| 2501 | Built 2025 | 3750 SF | $14.50/FT OR $250/FT | AVAILABLE NOW
BLD 23| 2301-2302 | BUILT 2026 | 3750-7500 SF | 14.50/FT OR $250/FT | AVAILABLE 30 DAYS
BLD 6 | 601-602 | BUILT 2026. | 3750 – 7500 SF| $14.50/FT OR $250/FT | AVAILABLE JAN 2026
BLD 26| 2601-2602 |BUILT 2026| 3750-7500 SF| $14.50/FT OR $250/FT | AVAILABLE MARCH 2026
BLD 27| 2701-2704 |UNDER CONSTRUCTION | 1650 - 6600 SF | $18-21/ft NNN OR $250/FT
AVAILABLE MAY 2026
BLD 1 | 101-104 | To Be Built |1650 SF - 7500 SF | $18-21/FT OR $250/FT | Available within 6 Months
BLD 2 | 201-204 | To Be Built |1650 SF - 7500 SF | $18-21/FT OR $250/FT | Available within 6 Months
BLD 3 | 301-304 | To Be Built |1650 SF - 7500 SF | $18-21/FT OR $250/FT | Available within 6 Months
BLD 5 | 501-504 | To Be Built | 1650 SF - 7500 SF | $18-21/FT OR $250/FT | Available within 6 Months
BLD 9 | 901-904 |To Be Built |1650 –7500 SF |$14.50-$21/FT OR $250/FT | Available within 6 Months
BLD 11| 1101-1102 | To Be Built | 3750 – 7500 SF | $14.50 – $16.50/FT OR $250/FT | Available within 6 Months
BLD 16| 1601-1602 | To Be Built | 3750 – 7500 SF | $250/FT | Available within 6 Months
BLD 17| 1701-1702 | To Be Built | 3750 – 7500 SF | $250/FT | Available within 6 Months
BLD 18| 1801-1802 | To Be Built | 1650 – 7500 SF | $250/FT |Available within 6 Months
BLD 19| 1901-1902 | To Be Built | 3750 – 7500 SF | $250/FT |Available within 6 Months
BLD 20| 2001-2002 | To Be Built | 3750 – 7500 SF | $250/FT |Available within 6 Months
BLD 21| 2101-2102 | To Be Built | 1650 – 7500 SF | $250/FT |Available within 6 Months
BLD 22| 2201-2202 |To Be Built | 3750-7500 SF | $250/FT |Available within 6 Months
BLD 28 | 2801-2804| To Be Built | 1650- 7500 SF | $18-21/FT OR | $250/FT || Available within 6 months
Build-to-Suit Opportunity: Builder will customize interiors to meet buyer specifications (within reason).
Features include:
Clear height of 26 feet in the front, to 22 feet in the back, upscale office finishes with luxury vinyl plank flooring and recessed lighting, 16' x 12' roll-up doors for easy loading and unloading, fully air-conditioned interiors for comfort and climate control, ADA-compliant restrooms, high-speed internet connectivity, ample on-site parking for employees and customers, prominent building-mounted and monument signage opportunities, and an energy-efficient design with insulated exterior walls and single-pitch sloping roofs.
Located just off Darden Hill Road and FM 1826, providing easy ingress/egress with direct access to Highway 45 and a short drive to downtown Austin. Serves the booming corridor between Austin, Buda, Kyle, and Dripping Springs. The site is surrounded by significant residential and commercial developments and is located on unincorporated county land, which offers fewer restrictions and lower taxes.
This flex industrial development is ideal for owner/users, investors, and businesses seeking a functional, upscale space in a prime Austin-area location. With demand surging and limited inventory in the region, these new construction suites represent a compelling opportunity for growth-minded buyers.
Lock in your Monthly Costs:
Avoid unpredictable rent hikes and enjoy long-term financial stability with low, fixed monthly payments.
Inquire today and learn more about securing your new construction flex industrial suite at the upcoming Driftwood Business Center.